Colombia
Regular Season Round 17: Cimarrones - Piratas 83-44
Date: May 13, 2016
The game between second ranked Cimarrones (12-5) and 8th ranked Piratas (2-15) in Quibdo-Choco on Friday ended with biggest points difference. Cimarrones outscored guests from Bogota 83-44. Cimarrones held Piratas to an opponent 22.7 percent shooting from the field compared to 43.6 percent accuracy of the winners. Cimarrones forced 21 Piratas turnovers and outrebounded them 58-40 including a 41-27 advantage in defensive rebounds. They looked well-organized offensively handing out 26 assists comparing to just 13 passes made by Piratas' players. American players dominated the game. Guard Brandon Sperling (196-90, college: Humboldt St.) nailed a double-double by scoring 14 points, 16 rebounds and 5 assists for the winning side and forward Tyquane Goard (201-93, college: Marshall) accounted for 11 points and 11 rebounds. Sperling is a former Eurobasket Summer League player, which is considered top international summer league in the market. Five Cimarrones players scored in double figures. Swingman Antonio Davis (196-82, college: Urbana) came up with a double-double by scoring 16 points and 12 rebounds and guard Brandon Givens (198-87, college: NC-Wesleyan) added 13 points respectively for Piratas in the defeat. The winner was already known earlier in the game, so both coaches allowed to play the bench players saving starting five for next games. Cimarrones maintains second place with 12-5 record having just two points less than leader Academia. Loser Piratas stay at the bottom position with 15 games lost. Cimarrones will again meet at home bottom-ranked Piratas (#8) in the next round which should be theoretically another easy game. Piratas will have a break next round.
Top scorers:
Cimarrones: B.Sperling 14+16reb+5ast, C.Ordonez 14+4reb+2ast, E.Renteria 13+7reb+2ast, R.Caicedo 11+6reb+5ast, T.Goard 11+11reb+1ast, S.Mosquera 7+3ast
Piratas: A.Davis 16+12reb+3ast, B.Givens 13+3reb, F.Forbes 4+5reb+3ast, D.Ariza 3+5reb+2ast, D.Hernandez 2+4reb+4ast, A.Fripp 2+3reb
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 17: Cimarrones - Piratas 83-44
Date: May 13, 2016
The game between second ranked Cimarrones (12-5) and 8th ranked Piratas (2-15) in Quibdo-Choco on Friday ended with biggest points difference. Cimarrones outscored guests from Bogota 83-44. Cimarrones held Piratas to an opponent 22.7 percent shooting from the field compared to 43.6 percent accuracy of the winners. Cimarrones forced 21 Piratas turnovers and outrebounded them 58-40 including a 41-27 advantage in defensive rebounds. They looked well-organized offensively handing out 26 assists comparing to just 13 passes made by Piratas' players. American players dominated the game. Guard Brandon Sperling (196-90, college: Humboldt St.) nailed a double-double by scoring 14 points, 16 rebounds and 5 assists for the winning side and forward Tyquane Goard (201-93, college: Marshall) accounted for 11 points and 11 rebounds. Sperling is a former Eurobasket Summer League player, which is considered top international summer league in the market. Five Cimarrones players scored in double figures. Swingman Antonio Davis (196-82, college: Urbana) came up with a double-double by scoring 16 points and 12 rebounds and guard Brandon Givens (198-87, college: NC-Wesleyan) added 13 points respectively for Piratas in the defeat. The winner was already known earlier in the game, so both coaches allowed to play the bench players saving starting five for next games. Cimarrones maintains second place with 12-5 record having just two points less than leader Academia. Loser Piratas stay at the bottom position with 15 games lost. Cimarrones will again meet at home bottom-ranked Piratas (#8) in the next round which should be theoretically another easy game. Piratas will have a break next round.
Top scorers:
Cimarrones: B.Sperling 14+16reb+5ast, C.Ordonez 14+4reb+2ast, E.Renteria 13+7reb+2ast, R.Caicedo 11+6reb+5ast, T.Goard 11+11reb+1ast, S.Mosquera 7+3ast
Piratas: A.Davis 16+12reb+3ast, B.Givens 13+3reb, F.Forbes 4+5reb+3ast, D.Ariza 3+5reb+2ast, D.Hernandez 2+4reb+4ast, A.Fripp 2+3reb
CIMARRONES83 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 40 | GIiQd, wFEuijR | 45 | 0-9 (96.3%) | 5-6 (5%) | 6-8 (05%) | 0 | 1 | 66 | 6 | 6 | 5 | 5 | 4 | 6 | 3 | 66 | 61 | 5 |
| 48 | ApRQlajD, mQijdIj | 82 | 1-65 (15%) | 5-6 (5%) | 8-0 (35%) | 6 | 60 | 61 | 0 | 8 | 3 | 6 | 5 | 5 | 3 | 63 | 81 | 5 |
| 33 | CiaZRdI, eIdQaDI | 80 | 8-3 (05%) | 6-1 (61.9%) | 3-3 (655%) | 5 | 1 | 1 | 0 | 3 | 4 | 8 | 5 | 5 | 3 | 66 | 68 | 5 |
| 66 | eRjURQai, qlRuUhRQaI | 83 | 1-2 (90%) | 5-6 (5%) | 6-8 (05%) | 3 | 4 | 9 | 8 | 4 | 6 | 5 | 5 | 5 | 6 | 64 | 60 | 5 |
| 9 | PQdIjRJ, CRsiQ | 88 | 4-3 (90%) | 8-7 (88.8%) | 8-8 (655%) | 6 | 4 | 3 | 8 | 8 | 6 | 6 | 5 | 5 | 6 | 63 | 66 | 5 |
| 64 | CIQURs, CRsiQ | 86 | 4-2 (49.0%) | 5-6 (5%) | 5-8 (5%) | 4 | 8 | 0 | 8 | 5 | 6 | 3 | 5 | 5 | 8 | 1 | 2 | 5 |
| 63 | CiQdIji, viQQF | 61 | 6-0 (85%) | 5-5 (5%) | 5-5 (5%) | 6 | 8 | 4 | 1 | 5 | 5 | 6 | 5 | 5 | 5 | 8 | 2 | 5 |
| 65 | bIsEuRQi, AilIBIj | 63 | 8-4 (11.9%) | 6-4 (44.4%) | 5-6 (5%) | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 5 | 5 | 9 | 7 | 5 |
| 68 | mRniQijI, SjdQRs | 0 | 6-4 (44.4%) | 5-5 (5%) | 5-6 (5%) | 6 | 5 | 6 | 5 | 8 | 6 | 5 | 5 | 5 | 5 | 8 | -6 | 5 |
| 60 | bIsEuRQi, HRQjij | 3 | 5-8 (5%) | 5-5 (5%) | 6-6 (655%) | 6 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | -6 | 5 |
| 1 | bIQRjI, vuas | 4 | 6-8 (05%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 8 | 5 | 5 |
| wIUil | 45-01 (04.1%) | 3-88 (62.8%) | 66-85 (00.5%) | 69 | 36 | 02 | 81 | 67 | 68 | 68 | 4 | 6 | 69 | 24 | 654 | |||
PIRATAS (coach: Jose Tapias)44 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 9 | giLas, SjUIjaI | 43 | 4-66 (89.4%) | 6-1 (61.9%) | 9-69 (36.8%) | 0 | 9 | 68 | 4 | 5 | 7 | 6 | 5 | 6 | 8 | 61 | 60 | 5 |
| 6 | yIQMRs, yQijVlaj | 46 | 8-1 (44.4%) | 5-1 (5%) | 5-5 (5%) | 6 | 3 | 0 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 6 | 5 |
| 65 | HRQjijdRJ, giLad | 45 | 5-0 (5%) | 5-4 (5%) | 8-3 (05%) | 8 | 8 | 3 | 3 | 5 | 0 | 5 | 5 | 6 | 9 | 8 | -4 | 5 |
| 84 | GaLRjs, mQijdIj | 87 | 8-4 (11.9%) | 4-0 (15%) | 5-5 (5%) | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 6 | 5 | 3 | 64 | 63 | 5 |
| 88 | CiaZRdI, qduaj | 61 | 6-3 (80%) | 5-6 (5%) | 5-5 (5%) | 8 | 6 | 4 | 5 | 8 | 5 | 5 | 5 | 5 | 6 | 8 | -8 | 5 |
| 4 | yQapp, SQjIld | 60 | 6-9 (63.4%) | 5-6 (5%) | 5-5 (5%) | 5 | 4 | 4 | 5 | 8 | 5 | 5 | 5 | 6 | 5 | 8 | -0 | 5 |
| 66 | ruajIjRs, e | 63 | 6-8 (05%) | 5-5 (5%) | 5-5 (5%) | 5 | 4 | 4 | 6 | 0 | 8 | 6 | 5 | 5 | 3 | 8 | -6 | 5 |
| 7 | SQaJi, giLad | 68 | 5-6 (5%) | 6-4 (44.4%) | 5-5 (5%) | 8 | 4 | 0 | 8 | 5 | 5 | 5 | 5 | 5 | 8 | 4 | 0 | 5 |
| 60 | wQunallI, zuij | 68 | 5-6 (5%) | 5-6 (5%) | 5-5 (5%) | 6 | 6 | 8 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | -8 | 5 |
| wIUil | 65-35 (80.5%) | 0-81 (67.8%) | 7-86 (38.7%) | 64 | 89 | 35 | 64 | 64 | 67 | 4 | 6 | 4 | 86 | 33 | 88 | |||
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)




