Lebanon
Regular Season Round 10: Byblos - Moutahed 82-77
Date: January 19, 2017
Rather predictable result when second ranked Byblos (8-2) defeated at home 5th ranked Al Moutahed (5-5) 82-77 on Thursday. The hosts trailed by 10 points after three quarters before their 28-13 charge, which allowed them to win the game. Byblos made 23-of-30 free shots (76.7 percent) during the game. The former international Jasmon Youngblood (195-84, college: Kent St.) fired 27 points, 5 rebounds and 6 assists for the winners. Nigerian forward Ndudi Ebi (206-84) chipped in a double-double by scoring 21 points and 13 rebounds. Byblos' coach Nenad Vucinic used a ten-player rotation in such tough game. American forward Cleveland Melvin (203-91, college: De Paul) produced 23 points and 9 rebounds and his fellow American import guard Dewarick Spencer (192-82, college: Arkansas St., agency: Higher Vision Sports) added 18 points, 10 rebounds and 5 assists (made all of his nine free throws !!!) respectively for lost side. Byblos have a solid four-game winning streak. They maintain second position with 8-2 record behind leader Homenetmen. Loser Al Moutahed dropped to the fourth place with five games lost. They share the position with Tadamon and Louaize. Byblos will meet Sagesse (#7) in the next round where they are favorite. Al Moutahed will play against Hoops Club and hope to secure a win.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 10: Byblos - Moutahed 82-77
Date: January 19, 2017
Rather predictable result when second ranked Byblos (8-2) defeated at home 5th ranked Al Moutahed (5-5) 82-77 on Thursday. The hosts trailed by 10 points after three quarters before their 28-13 charge, which allowed them to win the game. Byblos made 23-of-30 free shots (76.7 percent) during the game. The former international Jasmon Youngblood (195-84, college: Kent St.) fired 27 points, 5 rebounds and 6 assists for the winners. Nigerian forward Ndudi Ebi (206-84) chipped in a double-double by scoring 21 points and 13 rebounds. Byblos' coach Nenad Vucinic used a ten-player rotation in such tough game. American forward Cleveland Melvin (203-91, college: De Paul) produced 23 points and 9 rebounds and his fellow American import guard Dewarick Spencer (192-82, college: Arkansas St., agency: Higher Vision Sports) added 18 points, 10 rebounds and 5 assists (made all of his nine free throws !!!) respectively for lost side. Byblos have a solid four-game winning streak. They maintain second position with 8-2 record behind leader Homenetmen. Loser Al Moutahed dropped to the fourth place with five games lost. They share the position with Tadamon and Louaize. Byblos will meet Sagesse (#7) in the next round where they are favorite. Al Moutahed will play against Hoops Club and hope to secure a win.
BYBLOS82 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 83 | wuZVRQ, CliF | 35 | 8-3 (05%) | 5-7 (5%) | 4-0 (15%) | 5 | 6 | 6 | 8 | 6 | 0 | 3 | 5 | 5 | 4 | 68 | 7 | 5 |
| 70 | qMa, Xduda | 42 | 65-86 (39.1%) | 5-3 (5%) | 4-3 (90%) | 1 | 9 | 64 | 5 | 0 | 1 | 6 | 8 | 5 | 8 | 86 | 67 | 5 |
| 64 | YIujDMlIId, zisBIj | 49 | 0-66 (30.0%) | 6-0 (85%) | 66-64 (23.1%) | 6 | 3 | 0 | 1 | 6 | 65 | 4 | 6 | 5 | 8 | 89 | 42 | 5 |
| 65 | Kijiij, Sla | 61 | 6-4 (44.4%) | 5-6 (5%) | 8-8 (655%) | 4 | 6 | 3 | 5 | 4 | 6 | 5 | 5 | 5 | 8 | 3 | 6 | 5 |
| 66 | SVl, eIdQaDuR | 68 | 5-5 (5%) | 6-8 (05%) | 5-5 (5%) | 5 | 8 | 8 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 1 | 1 | 5 |
| 7 | SBBIuQF, wiQRV | 81 | 6-8 (05%) | 5-4 (5%) | 6-8 (05%) | 8 | 0 | 9 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 1 | 68 | 5 |
| 2 | ql wuQV, PBiQ | 69 | 5-5 (5%) | 5-8 (5%) | 8-8 (655%) | 6 | 6 | 8 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 0 | 3 | 5 |
| 30 | SMF KhRQs, zIsRph | 1 | 5-5 (5%) | 5-5 (5%) | 6-8 (05%) | 6 | 6 | 8 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 3 | 5 |
| 60 | AIuiad, midah | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 88 | HiURB, zIhjjF | 6 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | -6 | 5 |
| wIUil | 85-36 (32.2%) | 4-89 (66.6%) | 84-45 (91.9%) | 63 | 88 | 41 | 7 | 60 | 80 | 66 | 4 | 5 | 65 | 28 | 78 | |||
MOUTAHED77 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 85 | bRlLaj, ClRLRlijd | 42 | 9-63 (05%) | 5-3 (5%) | 3-3 (655%) | 8 | 9 | 7 | 8 | 3 | 4 | 6 | 6 | 5 | 4 | 84 | 84 | 5 |
| 4 | ApRjZRQ, gRTiQaZV | 43 | 3-2 (05%) | 5-1 (5%) | 7-7 (655%) | 4 | 9 | 65 | 0 | 3 | 0 | 8 | 5 | 5 | 0 | 62 | 86 | 5 |
| 9 | CuQQF, eiBRl | 43 | 4-9 (38.7%) | 5-3 (5%) | 8-4 (11.9%) | 6 | 1 | 9 | 0 | 8 | 3 | 6 | 5 | 5 | 0 | 60 | 67 | 5 |
| 2 | eIusUIB, qlaR | 81 | 4-9 (38.7%) | 5-3 (5%) | 5-5 (5%) | 8 | 4 | 0 | 6 | 3 | 5 | 5 | 5 | 5 | 5 | 7 | 3 | 5 |
| 7 | wiMRU, ChiQlRs | 88 | 4-1 (05%) | 5-5 (5%) | 5-5 (5%) | 8 | 4 | 0 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 1 | 1 | 5 |
| 66 | ql SFIuMa, PBiQ | 61 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | -0 | 5 |
| 65 | caidRh, biQTij | 60 | 4-1 (05%) | 5-5 (5%) | 5-5 (5%) | 4 | 8 | 0 | 5 | 8 | 5 | 5 | 6 | 5 | 5 | 1 | 9 | 5 |
| 68 | SVl, eilph | 2 | 5-5 (5%) | 5-6 (5%) | 5-8 (5%) | 5 | 5 | 5 | 5 | 8 | 6 | 6 | 5 | 5 | 4 | 5 | -1 | 5 |
| 61 | biVluf, whaiDI | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 3 | PUhBij, wijDuF | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 83-32 (05.5%) | 8-85 (65.5%) | 60-62 (24.4%) | 64 | 82 | 36 | 64 | 80 | 63 | 0 | 8 | 5 | 61 | 99 | 17 | |||
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)




