Germany
Regular Season Round 12: Nuernberg Falcons - NINERS Academy 90-60
Date: January 18, 2019
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 12: Nuernberg Falcons - NINERS Academy 90-60
Date: January 18, 2019
NINERS ACADEMY60 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 65 | SlMQRZhU, mQujI | 45 | 4-7 (44.4%) | 4-65 (45%) | 3-3 (655%) | 8 | 8 | 3 | 5 | 8 | 5 | 4 | 6 | 5 | 3 | 67 | 2 | 65 |
| 60 | HIppR, vRIj | 45 | 4-1 (05%) | 5-4 (5%) | 8-8 (655%) | 5 | 3 | 3 | 6 | 4 | 5 | 4 | 5 | 5 | 4 | 2 | 3 | 9 |
| 2 | WIBili, qBBijuRl | 87 | 0-9 (96.3%) | 5-5 (5%) | 0-0 (655%) | 8 | 4 | 0 | 5 | 5 | 5 | 6 | 5 | 5 | 8 | 60 | 69 | 69 |
| 7 | biQBia, eIMRQU | 80 | 6-8 (05%) | 5-4 (5%) | 8-8 (655%) | 5 | 5 | 5 | 6 | 8 | 5 | 8 | 5 | 5 | 4 | 3 | -8 | 5 |
| 1 | HIDR, zulaus | 62 | 6-8 (05%) | 5-5 (5%) | 5-5 (5%) | 6 | 8 | 4 | 5 | 4 | 5 | 6 | 5 | 5 | 6 | 8 | 6 | 3 |
| 64 | miQRjdU, biuQaZR | 69 | 8-4 (11.9%) | 5-5 (5%) | 5-6 (5%) | 5 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 3 | 3 | 3 |
| 9 | KIllBiQ, KRLaj | 61 | 8-4 (11.9%) | 5-4 (5%) | 8-3 (05%) | 5 | 5 | 5 | 5 | 3 | 5 | 8 | 5 | 5 | 6 | 1 | -4 | 6 |
| 3 | kIj-Hiaj, YijjaZV | 66 | 5-5 (5%) | 5-8 (5%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| 0 | AZhuBijj, HRjQF | 65 | 6-8 (05%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 8 | 6 | 8 |
| 69 | KIUUVR, eIMaj | 65 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | -9 | -4 |
| 66 | biVITVi, SQjR | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 62-43 (08.7%) | 4-86 (63.4%) | 60-62 (24.4%) | 0 | 61 | 86 | 3 | 85 | 5 | 68 | 6 | 5 | 67 | 15 | 88 | |||
NUERNBERG FALCONS90 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 64 | GihlRQU, mRj | 87 | 65-61 (18.0%) | 5-6 (5%) | 3-2 (05%) | 1 | 7 | 60 | 8 | 6 | 5 | 6 | 6 | 5 | 5 | 83 | 46 | 48 |
| 68 | bRQRdaUh, biUUhRT | 89 | 3-1 (11.9%) | 6-8 (05%) | 4-3 (90%) | 5 | 0 | 0 | 0 | 5 | 5 | 6 | 6 | 5 | 1 | 63 | 61 | 61 |
| 65 | bRQJ, eIMRQU | 80 | 9-7 (99.2%) | 6-0 (85%) | 8-8 (655%) | 8 | 6 | 4 | 8 | 5 | 5 | 8 | 5 | 5 | 8 | 67 | 62 | 62 |
| 66 | KTalu, ChQasURjLaR | 80 | 6-8 (05%) | 5-5 (5%) | 6-8 (05%) | 5 | 0 | 0 | 8 | 8 | 5 | 6 | 6 | 5 | 6 | 4 | 9 | 7 |
| 60 | XaRdRQlaZh, vuVis | 88 | 3-0 (25%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 8 | 5 | 5 | 5 | 5 | 6 | 2 | 0 | 9 |
| 9 | qasBijj, zij | 67 | 3-0 (25%) | 6-8 (05%) | 6-8 (05%) | 5 | 5 | 5 | 8 | 8 | 5 | 8 | 5 | 5 | 6 | 68 | 65 | 68 |
| 2 | wQuBBRURQ, Oiul | 67 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 6 | 6 | 8 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | -4 | 5 |
| 1 | kRlnVILaZ, OQRdQiD | 61 | 5-6 (5%) | 6-6 (655%) | 3-3 (655%) | 5 | 6 | 6 | 5 | 4 | 5 | 8 | 5 | 5 | 6 | 9 | 0 | 2 |
| 3 | AURfijILaZ, vuVi | 7 | 6-6 (655%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 8 | 5 | 6 | 5 | 5 | 6 | 8 | 6 | 4 |
| 63 | SViQZi, miUaVij | 0 | 5-5 (5%) | 5-5 (5%) | 6-8 (05%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 |
| 7 | vFuLRQILFZh, SiQIj | 6 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | -8 | -6 |
| wIUil | 46-31 (19.3%) | 3-68 (44.4%) | 61-83 (11.9%) | 7 | 84 | 48 | 60 | 61 | 5 | 66 | 4 | 5 | 61 | 75 | 22 | |||
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)




