Spain

Regular Season Round 17: Gran Canaria - UCAM Jairis 52-80

Date: February 10, 2019
There was a surprise result when thirteenth ranked UCAM Jairis (4-13) rolled over higher ranked Gran Canaria (8-9) in Las Palmas 80-52 on Sunday. UCAM Jairis shot the lights out from three sinking 12 long-distance shots on high 52.2 percentage. American guard Keira Robinson (176-95, college: VCU) orchestrated the victory by scoring 25 points, 7 rebounds and 4 assists. Danish forward Line Piechnik (171-90) contributed with 14 points for the winners. UCAM Jairis' coach Victor Verdu felt very confident using 10 players which allowed the starters a little rest for the next games. Senegalese Marieme Diop (186) answered with 10 points and 8 rebounds and American guard Sparkle Taylor (178-95, college: UTEP) added 12 points and 5 rebounds in the effort for Gran Canaria. Newly promoted UCAM Jairis maintains thirteenth place in Group B with 4-13 record. Loser Gran Canaria keeps the ninth position with nine games lost. UCAM Jairis will face higher ranked ASEFA Estudiantes (#7) in Madrid in the next round and it will be quite challenging to get another victory.
Top scorers:
Gran Canaria: S.Taylor 12+5reb+2ast, N.Fatou 12+7reb, M.Diop 10+8reb+1ast, C.Breen 9+4reb, S.Castro 7+2reb+2ast, S.Ndiaye 2+2reb
UCAM Jairis: K.Robinson 25+7reb+4ast, L.Piechnik 14+4reb+1ast, S.Zaragoza 10+5reb, V.Robles 9+2reb+3ast, J.Melina 7+9reb+3ast, L.Fernandez 6+2ast
gschID: 694110

  GRAN CANARIA (coach: Jose Ramos)52
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
9 gaIp, biQaRBR 48 3-7 (33.3%) 5-5 (5%) 8-8 (655%) 3 3 2 6 4 4 6 6 5 4 65 64 5
68 wiFlIQ, ApiQVlR 46 0-64 (42.0%) 5-8 (5%) 8-4 (11.9%) 8 4 0 8 5 1 5 5 5 5 68 63 5
65 mQRRj, CissaR 87 5-6 (5%) 4-9 (38.7%) 5-5 (5%) 6 4 3 5 6 5 6 5 5 5 7 2 5
11 yiUIu, XdRFR 81 1-7 (11.9%) 5-5 (5%) 5-5 (5%) 4 3 9 5 4 6 6 5 5 6 68 63 5
2 gaIuf, gaIdaI 81 5-6 (5%) 5-3 (5%) 5-5 (5%) 6 8 4 8 5 5 8 5 5 8 5 5 5
60 whaiB, PuBIul 83 5-3 (5%) 5-3 (5%) 5-5 (5%) 5 8 8 4 6 5 8 5 6 8 5 -0 5
33 CisUQI, AiQi 85 5-8 (5%) 6-3 (80%) 3-0 (25%) 6 6 8 8 4 3 6 5 5 8 9 0 5
64 SlIjsI, qlsi 1 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 6 5 5 5 5 5 5 -6 5
63 XdaiFR, AIVhji 4 6-6 (655%) 5-5 (5%) 5-5 (5%) 8 5 8 5 6 8 5 5 5 5 8 0 5
wIUil   61-36 (47.5%) 3-86 (67.6%) 2-65 (25.5%) 63 85 43 65 64 61 2 6 6 65 08 04  


  UCAM JAIRIS (coach: Bernat Canut)80
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
43 eIMajsIj, KRaQi 44 0-7 (00.1%) 3-65 (35%) 4-0 (15%) 6 1 9 3 4 3 5 5 5 5 80 80 5
3 OaRZhjaV, vajR 80 6-6 (655%) 3-3 (655%) 5-5 (5%) 5 3 3 6 5 5 5 5 5 4 63 61 5
66 bRlaji, zulai 83 8-0 (35%) 6-6 (655%) 5-5 (5%) 0 3 7 4 6 6 5 6 5 5 9 69 5
1 yiussuQaRQ, Sji 83 8-2 (80%) 5-5 (5%) 5-5 (5%) 4 5 4 5 6 8 6 5 5 6 3 8 5
61 eIMlRs, kaZUIQai 88 5-8 (5%) 4-1 (05%) 5-5 (5%) 5 8 8 4 4 6 8 5 5 4 7 1 5
63 ciQiDIJi, AiQi 69 0-1 (24.4%) 5-5 (5%) 5-5 (5%) 8 4 0 5 4 5 6 5 5 5 65 68 5
7 yRQjijdRJ, viuQi 63 8-8 (655%) 5-5 (5%) 8-3 (05%) 5 5 5 8 5 4 5 5 5 6 1 2 5
64 biQaj, euU 63 5-5 (5%) 5-6 (5%) 6-8 (05%) 5 8 8 8 6 6 5 5 5 4 6 5 5
33 SQiZal, qsURQ 64 8-0 (35%) 5-5 (5%) 5-5 (5%) 5 6 6 5 8 5 5 5 5 8 3 -8 5
67 miQQaDi-XiIj, baZiRli 2 5-8 (5%) 5-6 (5%) 5-5 (5%) 5 6 6 8 8 6 5 5 6 5 5 -8 5
wIUil   67-35 (39.0%) 68-84 (08.8%) 1-66 (03.1%) 66 84 43 69 61 64 3 6 6 64 25 28  



Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)