Uruguay

Second Stage Round 1: Penarol - Colon 92-66

Date: August 6, 2019
The game between Penarol (11-2) and Colon (5-8) in Montevideo on Tuesday ended with biggest points difference. Penarol outscored guests from Colon 92-66. Penarol dominated down low during the game scoring 50 of its points in the paint compared to Colon's 26 and made 24-of-31 free shots (77.4 percent) during the game. They outrebounded Colon 41-25 including a 30-16 advantage in defensive rebounds. Penarol looked well-organized offensively handing out 23 assists. American Khapri Alston (198-94, college: Midwestern St., agency: Octagon Europe) nailed a double-double by scoring 23 points and 14 rebounds (perfect from the field making all eight shots !!!) for the winning side and forward Alejandro Perez (200-78) accounted for 21 points. Four Penarol players scored in double figures. American swingman Chris Shields (203-95, college: Salem Intern.) came up with 20 points and forward Nicola Pomoli (195-99) added 10 points, 7 rebounds and 4 assists respectively for Colon in the defeat. The winner was already known earlier in the game, so both coaches allowed to play the bench players saving starting five for next games.

  COLON (coach: Diego Rodriguez)66
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
48 AhaRlds, ChQas 48 3-64 (45.2%) 3-7 (33.3%) 5-5 (5%) 6 6 8 6 3 8 5 5 6 5 85 1 5
66 SlLiQRJ, HRQjij 87 6-4 (44.4%) 8-0 (35%) 8-8 (655%) 5 5 5 1 4 4 8 5 5 5 65 64 5
65 OIBIla, XaZIli 89 5-3 (5%) 4-0 (15%) 6-8 (05%) 6 1 9 3 8 3 8 5 6 5 65 69 5
86 yRQQRaQi, yiZujdI 89 6-8 (05%) 5-6 (5%) 8-8 (655%) 6 6 8 3 3 6 5 5 5 5 3 0 5
67 GaQMiu, widRI 83 3-7 (33.3%) 5-6 (5%) 5-5 (5%) 4 6 3 5 4 6 8 6 5 5 2 9 5
88 ORQRaQi, ChQasUaij 85 5-5 (5%) 6-3 (80%) 5-5 (5%) 6 3 0 8 3 5 5 6 5 5 4 3 5
64 OIsR, SDusUaj 62 6-4 (44.4%) 5-6 (5%) 5-5 (5%) 5 8 8 5 4 5 5 6 5 5 8 -6 5
9 gR-vRIj, vuas 7 6-8 (05%) 5-5 (5%) 0-7 (00.1%) 6 5 6 5 5 3 6 5 5 5 9 2 5
0 biQIUR, SDusUaj 3 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 6 5 5 5 5 5 5 -6 5
2 vIpRJ-GiQuli, biQUaj 4 6-6 (655%) 5-5 (5%) 5-5 (5%) 6 5 6 5 5 5 5 5 5 5 8 4 5
44 biQIUR, oDjiZaI 6 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 -8 5
3 tDiQUiBRjdai, A  gXO - CIiZh's gRZasaIj
wIUil   64-42 (43.8%) 65-89 (49.5%) 65-60 (11.9%) 7 61 80 69 80 60 9 4 8 5 11 07  


  PENAROL (coach: Leandro Morales)92
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
46 SlsUIj, KhipQa 46 2-2 (655%) 5-5 (5%) 9-65 (95%) 0 7 63 6 8 7 8 6 5 5 84 30 5
85 zuij cijIUUi 82 8-1 (44.4%) 8-2 (80%) 4-4 (655%) 6 3 0 9 6 6 6 5 6 5 64 60 5
7 ORQRJ, SlRnijdQI 89 7-63 (13.4%) 5-5 (5%) 4-4 (655%) 5 8 8 8 8 8 5 6 5 5 86 86 5
28 SsiQiLaZaus, oBijIl 80 4-0 (15%) 5-8 (5%) 6-8 (05%) 6 9 2 3 8 6 5 5 5 5 9 64 5
62 SlLiQRJ, gaRDI 84 5-5 (5%) 5-6 (5%) 5-5 (5%) 6 6 8 3 8 6 5 5 5 5 5 3 5
76 mliJaji, giBaij-SjdQRs 86 6-8 (05%) 8-4 (11.9%) 8-8 (655%) 6 6 8 8 4 8 6 5 5 5 65 68 5
34 WRjJRl, zuij 67 8-0 (35%) 6-8 (05%) 4-0 (15%) 8 3 1 8 8 3 6 5 8 5 65 64 5
38 GiQZai-bIQijda, vRijdQI 66 5-6 (5%) 6-8 (05%) 3-3 (655%) 5 5 5 6 5 8 5 5 5 5 9 2 5
33 qQQIaJiQRji, ojiVa 7 5-5 (5%) 5-4 (5%) 5-5 (5%) 5 6 6 5 6 5 5 5 5 5 5 -4 5
24 OiJIs, GRQIjaBI 8 5-5 (5%) 5-6 (5%) 6-8 (05%) 5 6 6 5 5 6 5 5 5 5 6 6 5
92 GiQdaIl, zRij 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   80-36 (16.5%) 1-88 (89.4%) 83-46 (99.3%) 66 45 36 84 60 84 0 8 4 5 78 687  



Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)