NBA
Regular Season Round 131: Phoenix Suns - Milwaukee B. 140-131
Date: March 8, 2020
There was a small surprise in Phoenix where fourth ranked Suns (26-38) beat leader Bucks (53-11) 140-131 on Sunday. Suns made 27-of-31 free shots (87.1 percent) during the game. Suns outrebounded Bucks 47-36 including 39 on the defensive glass. They looked well-organized offensively handing out 30 assists. Bucks were plagued by 29 personal fouls down the stretch. It was a great evening for Spanish guard Ricky Rubio (193-90) who led his team to a victory with a triple-double by scoring 25 points, 13 rebounds and 13 assists. Devin Booker (198-96, college: Kentucky) helped adding 36 points (!!!), 5 rebounds and 8 assists (on 13-of-17 shooting from the field). Forward Khris Middleton (203-91, college: Texas A&M) responded with 39 points (!!!) and 4 assists and point guard Eric Bledsoe (185-89, college: Kentucky) scored 28 points and 7 assists. Five Suns and four Bucks players scored in double figures. Bucks' coach let to play eleven players, but that didn't help to avoid defeat in this game. Suns maintains fourth place with 26-38 record. Loser Bucks still keep top position with 11 games lost. Suns will have a break next day. Bucks will play on the road against the league's leader Nuggets in Denver and it may be a tough game between close rivals.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 131: Phoenix Suns - Milwaukee B. 140-131
Date: March 8, 2020
There was a small surprise in Phoenix where fourth ranked Suns (26-38) beat leader Bucks (53-11) 140-131 on Sunday. Suns made 27-of-31 free shots (87.1 percent) during the game. Suns outrebounded Bucks 47-36 including 39 on the defensive glass. They looked well-organized offensively handing out 30 assists. Bucks were plagued by 29 personal fouls down the stretch. It was a great evening for Spanish guard Ricky Rubio (193-90) who led his team to a victory with a triple-double by scoring 25 points, 13 rebounds and 13 assists. Devin Booker (198-96, college: Kentucky) helped adding 36 points (!!!), 5 rebounds and 8 assists (on 13-of-17 shooting from the field). Forward Khris Middleton (203-91, college: Texas A&M) responded with 39 points (!!!) and 4 assists and point guard Eric Bledsoe (185-89, college: Kentucky) scored 28 points and 7 assists. Five Suns and four Bucks players scored in double figures. Bucks' coach let to play eleven players, but that didn't help to avoid defeat in this game. Suns maintains fourth place with 26-38 record. Loser Bucks still keep top position with 11 games lost. Suns will have a break next day. Bucks will play on the road against the league's leader Nuggets in Denver and it may be a tough game between close rivals.
MILWAUKEE B. (coach: Doc Rivers)131 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 63 | baddlRUIj, KhQas | 40 | 65-61 (18.0%) | 4-65 (45%) | 65-66 (75.7%) | 5 | 8 | 8 | 3 | 4 | 5 | 5 | 5 | 5 | 3 | 47 | 83 | -1 |
| 1 | mlRdsIR, qQaZ | 40 | 65-60 (11.9%) | 8-3 (05%) | 8-0 (35%) | 6 | 8 | 4 | 9 | 3 | 5 | 6 | 5 | 5 | 4 | 82 | 88 | -2 |
| 64 | vIpRJ, mQIIV | 89 | 9-65 (95%) | 6-3 (80%) | 6-6 (655%) | 5 | 8 | 8 | 8 | 8 | 5 | 6 | 8 | 5 | 8 | 62 | 60 | -85 |
| 7 | biUUhRTs, WRslRF | 62 | 6-4 (44.4%) | 6-8 (05%) | 5-5 (5%) | 5 | 8 | 8 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 0 | 8 | -9 |
| 2 | olFisILi, qQsij | 60 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 1 | 9 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 1 | -2 |
| 5 | gakajZRjJI, gIjUR | 87 | 0-1 (24.4%) | 8-0 (35%) | 5-6 (5%) | 6 | 1 | 9 | 3 | 3 | 5 | 8 | 5 | 5 | 5 | 61 | 85 | 2 |
| 8 | WallaiBs, biQLaj | 81 | 5-6 (5%) | 6-8 (05%) | 8-8 (655%) | 5 | 0 | 0 | 4 | 3 | 5 | 5 | 6 | 5 | 5 | 0 | 2 | 66 |
| 83 | CIjjiuDhUIj, OiU | 62 | 8-1 (44.4%) | 5-5 (5%) | 6-6 (655%) | 6 | 8 | 4 | 5 | 4 | 5 | 8 | 5 | 5 | 5 | 0 | 4 | -69 |
| 4 | Hall, GRIQDR | 61 | 6-4 (44.4%) | 5-8 (5%) | 5-5 (5%) | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 8 | 5 | -6 |
| 81 | KIQLRQ, KFlR | 63 | 5-5 (5%) | 4-3 (90%) | 5-5 (5%) | 6 | 8 | 4 | 8 | 3 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 1 |
| 38 | vIpRJ, eIMaj | 9 | 8-8 (655%) | 5-5 (5%) | 5-5 (5%) | 6 | 5 | 6 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | -4 |
| wIUil | 42-18 (16.4%) | 64-44 (47.3%) | 61-86 (91.8%) | 9 | 87 | 41 | 84 | 87 | 5 | 9 | 4 | 5 | 65 | 646 | 668 | |||
PHOENIX SUNS (coach: Jordan Ott)140 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 80 | mQadDRs, baVil | 34 | 0-9 (96.3%) | 8-1 (44.4%) | 0-0 (655%) | 8 | 2 | 65 | 4 | 3 | 5 | 5 | 6 | 5 | 6 | 86 | 83 | 68 |
| 6 | mIIVRQ, gRLaj | 47 | 7-66 (26.2%) | 3-1 (11.9%) | 1-9 (20.9%) | 6 | 3 | 0 | 2 | 3 | 5 | 6 | 8 | 5 | 1 | 41 | 49 | 2 |
| 7 | euMaI, eaZVF | 42 | 0-2 (18.0%) | 4-9 (38.7%) | 1-1 (655%) | 6 | 68 | 64 | 64 | 3 | 5 | 4 | 5 | 5 | 6 | 80 | 38 | 65 |
| 31 | miFjRs, SQIj | 44 | 3-0 (25%) | 3-66 (41.3%) | 3-0 (25%) | 8 | 0 | 9 | 6 | 3 | 5 | 5 | 6 | 5 | 8 | 83 | 62 | 64 |
| 85 | AiQaZ, giQaI | 81 | 5-4 (5%) | 4-3 (90%) | 8-3 (05%) | 8 | 4 | 0 | 6 | 4 | 5 | 6 | 5 | 5 | 6 | 66 | 2 | 3 |
| 3 | CiQURQ, zRLIj | 48 | 8-8 (655%) | 8-1 (44.4%) | 8-8 (655%) | 5 | 3 | 3 | 6 | 8 | 5 | 6 | 5 | 5 | 6 | 68 | 66 | -0 |
| 63 | gaillI, ChRaZV | 63 | 8-3 (05%) | 5-5 (5%) | 8-8 (655%) | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 8 | 1 | 0 | 9 |
| 65 | zRQIBR, wF | 63 | 6-8 (05%) | 6-4 (44.4%) | 5-5 (5%) | 5 | 5 | 5 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 0 | 4 | -3 |
| wIUil | 82-38 (11.9%) | 67-34 (33.8%) | 89-46 (29.6%) | 2 | 47 | 39 | 45 | 84 | 5 | 1 | 3 | 5 | 63 | 635 | 632 | |||
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)




