NBA

Regular Season Round 137: Indiana P - Philadelphia 76 127-121

Date: August 1, 2020
An interesting game for Pacers (40-26) which hosted in Indianapolis 3rd placed 76ers (39-27). Second ranked Pacers managed to get a 6-point victory 127-121. Pacers forced 21 76ers turnovers. Strangely 76ers outrebounded Pacers 55-34 including a 35-24 advantage in defensive rebounds. Their players were unselfish on offense dishing 31 assists. 30 personal fouls committed by 76ers helped opponents get some easy free throw opportunities. The best player for the winners was forward TJ Warren (203-93, college: NC State) who scored 53 points (!!!). Guard Aaron Holiday (185-96, college: UCLA) chipped in a double-double by scoring 15 points, 5 rebounds and 10 assists. Cameroonian center Joel Embiid (213-94, college: Kansas) produced a double-double by scoring 41 points (!!!), 21 rebounds and 4 assists and Tobias Harris (206-92, college: Tennessee) added 30 points and 8 rebounds respectively for the guests. Five Pacers and four 76ers players scored in double figures. Both coaches allowed to play bench players saving starting five for next games. Pacers maintains second place with 40-26 record having four points less than leader Toronto R. 76ers at the other side keep the third position with 27 games lost.

  INDIANA P (coach: Rick Carlisle)127
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
6 WiQQRj, wz 36 66-69 (13.9%) 7-68 (90%) 3-3 (655%) 5 3 3 4 3 5 5 8 5 6 04 32 62
2 HIladiF, zusUaj 42 6-3 (80%) 6-0 (85%) 6-8 (05%) 5 8 8 8 8 5 3 5 5 6 1 4 0
4 HIladiF, SiQIj 43 3-9 (09.6%) 6-4 (44.4%) 3-0 (25%) 5 0 0 65 8 5 5 5 5 6 60 86 69
3 PlidapI, kaZUIQ 48 3-2 (05%) 8-1 (44.4%) 6-8 (05%) 8 0 9 8 6 5 6 5 5 4 60 68 7
68 wuQjRQ, bFlRs 85 4-3 (90%) 6-6 (655%) 5-5 (5%) 8 5 8 5 1 5 5 8 5 6 7 0 -64
  AiBpsIj, ziKiQQ 85 8-1 (44.4%) 5-5 (5%) 5-5 (5%) 8 3 1 8 3 5 6 5 5 8 3 4 85
85 bZgRQBIUU, gIuD 62 3-0 (25%) 5-8 (5%) 8-8 (655%) 5 6 6 8 8 5 5 5 5 5 65 2 -66
7 bZCIjjRll, wz 69 4-0 (15%) 5-6 (5%) 3-3 (655%) 8 6 4 2 6 5 8 5 5 5 65 67 -4
0 AuBjRQ, qdBIjd 64 5-5 (5%) 5-8 (5%) 6-8 (05%) 5 5 5 5 6 5 5 5 5 5 6 -4 -66
88 vRif, wz 7 8-0 (35%) 5-8 (5%) 5-8 (5%) 8 8 3 8 8 5 5 6 5 6 3 6 -6
wIUil   43-16 (00.9%) 63-43 (36.8%) 69-84 (94.7%) 65 83 43 46 80 5 2 0 5 65 689 669  


  PHILADELPHIA 76 (coach: Nick Nurse)121
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
80 AaBBIjs, mRj 42 2-63 (09.6%) 5-5 (5%) 4-1 (05%) 3 7 64 3 0 5 6 5 5 3 67 67 -66
68 HiQQas, wIMais 49 7-86 (38.7%) 4-2 (49.0%) 4-4 (655%) 3 3 2 5 8 5 6 6 5 5 45 86 5
86 qBMaad, zIRl 43 63-62 (99.2%) 6-0 (85%) 65-68 (24.4%) 7 68 86 3 4 5 6 4 5 3 36 04 86
5 eaZhiQdsIj, zIsh 45 8-4 (11.9%) 5-6 (5%) 5-5 (5%) 5 5 5 6 4 5 8 5 5 4 3 -6 -7
62 balUIj, AhiVR 67 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 6 6 4 0 5 5 5 5 4 5 -0 -4
38 HIQfIQd, SlfQRd 84 4-2 (49.0%) 6-6 (655%) 6-6 (655%) 8 3 1 8 4 5 5 6 5 4 65 2 -81
67 XRUI, eiul 86 6-8 (05%) 5-6 (5%) 5-5 (5%) 5 8 8 4 8 5 6 5 5 5 8 3 63
45 KIQVBiJ, yuQVij 63 5-5 (5%) 5-3 (5%) 4-4 (655%) 5 6 6 8 5 5 5 5 5 5 4 8 -2
85 muQVs, SlRZ 68 5-6 (5%) 4-4 (655%) 5-5 (5%) 5 8 8 6 4 5 5 5 5 3 7 3 -8
88 whFMullR, biUassR 68 5-6 (5%) 6-6 (655%) 5-5 (5%) 6 5 6 5 3 5 5 5 5 5 4 -6 -1
wIUil   49-12 (03.3%) 7-80 (41.5%) 85-80 (25.5%) 85 40 00 85 45 5 1 0 5 86 686 653  



Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)