Finland

Regular Season Round 10: FoKoPo - PeU-Basket 74-54

Date: December 19, 2020
Very predictable result in Forssa where third ranked FoKoPo (7-3) outscored 9th ranked PeU-Basket (3-4) 74-54. The game was mostly controlled by FoKoPo. PeU-Basket was better in fourth quarter 14-12. But it was not enough to take a lead and get a victory that evening. They made 20-of-25 charity shots (80.0 percent) during the game. FoKoPo players were unselfish on offense dishing 21 assists. American forward Jerrell Martin (198-95, college: SHU) notched a double-double by scoring 29 points and 14 rebounds to lead the effort and the other American import guard Gokul Natesan (196-94, college: Colorado Mines, agency: Haylett Sports) supported him with 25 points and 4 assists. Even 12 points by guard Leevi-Matias Taimela (193-2) did not help to save the game for PeU-Basket. Swingman Oskari Raute (195-97) added 10 points and 5 rebounds for lost side. Both coaches allowed to play bench players saving starting five for next games. FoKoPo moved-up to second place in 1st Division. PeU-Basket at the other side keeps the ninth position with four games lost. FoKoPo's next round opponent will be Team Pajulahti (#12) in Lahti and are hoping to win another game. PeU-Basket will play on the road against the league's leader PuHu Juniorit in Vantaa and hope to win that game.

  FOKOPO74
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
65 biQUaj, zRQQRll 40 2-60 (04.4%) 6-0 (85%) 65-68 (24.4%) 3 65 63 6 4 1 3 5 5 1 87 48 80
2 XiURsij, GIVul 48 4-9 (38.7%) 0-2 (18.0%) 3-0 (25%) 5 3 3 3 6 1 3 5 6 6 80 48 44
80 bIBMalI, qdDiQd 82 8-4 (11.9%) 5-4 (5%) 5-5 (5%) 0 9 68 1 6 8 6 5 6 5 3 67 60
44 wiBBa, XaalI 89 8-66 (62.8%) 5-8 (5%) 5-5 (5%) 3 6 0 3 8 5 5 5 6 6 3 -8 68
14 vRpijVIsVa, zRssR 80 6-4 (44.4%) 5-1 (5%) 4-3 (90%) 5 3 3 5 5 4 8 5 5 6 0 3 -6
7 KijVVujRj, Pjja 64 6-8 (05%) 5-5 (5%) 5-5 (5%) 6 8 4 0 5 6 5 5 5 5 8 65 84
45 valni, biUais 68 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 8 8 5 6 5 5 5 5 8 5 -8 -6
11 AiURQa, qRQI 7 6-6 (655%) 5-5 (5%) 4-3 (90%) 8 6 4 6 8 8 5 5 5 6 0 9 -8
86 XippajRj, Aiula 9 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 8 5 5 5 5 5 5 -4 -6
39 eaVissiiQa, zuusI 1 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 -6 6
69 vihURRjVIQLi, kRaVVi 8 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 -8 -3
wIUil   62-34 (36.7%) 1-89 (88.8%) 85-80 (25.5%) 61 46 39 86 64 85 66 5 4 68 93 73  


  PEU-BASKET54
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
1 wiaBRli, vRRLa-biUais 87 8-0 (35%) 8-2 (80%) 8-8 (655%) 5 6 6 4 5 8 5 6 5 3 68 1 -83
65 OIuUaiajRj, OiUQaV 80 6-6 (655%) 5-0 (5%) 8-8 (655%) 3 1 65 6 4 6 5 5 5 6 3 9 -81
3 vajdsUQIB, wijRla 84 6-0 (85%) 5-8 (5%) 0-2 (18.0%) 5 4 4 8 3 3 5 5 5 0 9 -8 -0
85 eiuUR, PsViQa 88 8-8 (655%) 8-3 (05%) 5-5 (5%) 8 4 0 6 8 5 5 5 5 8 65 65 -69
2 bRlVVali, zuhiji 86 6-6 (655%) 8-3 (05%) 5-5 (5%) 5 0 0 6 4 8 6 6 5 8 2 66 4
8 ShIjRj, AiVu 85 6-6 (655%) 6-68 (2.4%) 8-8 (655%) 6 8 4 6 4 6 5 6 5 5 9 -6 -88
6 mQiDDR, SlRVsa 69 5-6 (5%) 5-0 (5%) 5-5 (5%) 6 6 8 6 8 6 8 5 5 5 5 -8 7
61 HuIpIjRj, XaVI 60 5-6 (5%) 5-6 (5%) 5-5 (5%) 8 6 4 6 8 5 5 5 5 4 5 -4 -67
86 SilUIjRj, wuuVVi 64 8-3 (05%) 5-8 (5%) 5-5 (5%) 8 8 3 5 6 5 6 5 5 5 3 3 4
68 XaaUFjpRQi, waBI 65 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 4 4 1 5 8 6 5 5 5 5 8 0 -8
60 qBildFjIL, waBuQ  gXO - CIiZh's gRZasaIj
wIUil   66-83 (30.2%) 9-34 (61.4%) 66-63 (92.1%) 60 89 38 66 88 68 3 4 5 69 03 40  


FoKoPo
TOP PERFORMANCE
PeU-Basket
35MINS21
29POINTS8
10D.REB5
4O.REB
14T.REB5
1ASSISTS1
4STEALS1
0BLOCKS1
20% (1/5)3FGP50% (2/4)
53.3% (8/15)2FGP100% (1/1)
83.3% (10/12)FTP0
JERRELL MARTIN
Height: 198 cm / 6'6''
Position: F
Born: Jan 27, 1995
Weight: 91 kg / 200.2 lbs
JUHANA MELKKILA
Height: 183 cm / 6'0''
Position: G
Born: Oct 16, 1985
Weight: 82 kg / 180.4 lbs

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)