Italy
Regular Season Round 22: Treviso - Sassari 70-76
Date: March 16, 2025
We cannot really consider it an upset in the game between close teams when 10th rankedTreviso (8-15) was defeated at home by eleventh ranked Sassari (8-14) 76-70 on Sunday. American forward Rashawn Thomas (203-1994, college: TAMUCC) fired 13 points and 8 rebounds for the winners. The other American import guard Brian Fobbs (196-1998, college: Towson) chipped in 13 points and 6 rebounds. American forward Pauly Paulicap (203-1997, college: WVU) produced a double-double by scoring 11 points and 10 rebounds and the former international point guard Bruno Mascolo (192-1996, agency: Players Group) added 10 points and 5 assists respectively for lost side. Both teams had five players each who scored in double figures. Treviso's coach Frank Vitucci let to play ten players, but that didn't help to avoid defeat in this game. Sassari moved-up to tenth place. Treviso lost fourth consecutive game. They dropped to the eleventh position with 15 games lost. Sassari will meet at home Cremona (#12) in the next round. Treviso will play against Varese and hope to secure a win.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 22: Treviso - Sassari 70-76
Date: March 16, 2025
We cannot really consider it an upset in the game between close teams when 10th ranked
SASSARI (coach: Massimo Bulleri)76 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 6 | maMMajs, zusUaj | 44 | 3-3 (655%) | 6-1 (61.9%) | 5-5 (5%) | 5 | 3 | 3 | 0 | 4 | 5 | 5 | 5 | 5 | 6 | 66 | 66 | 5 |
| 66 | yIMMs, mQaij | 45 | 6-3 (80%) | 8-1 (44.4%) | 0-2 (18.0%) | 5 | 1 | 1 | 4 | 6 | 5 | 5 | 5 | 5 | 3 | 64 | 9 | 5 |
| 88 | kajZaja, vuZi | 82 | 0-7 (00.1%) | 5-5 (5%) | 8-8 (655%) | 5 | 3 | 3 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 68 | 63 | 5 |
| 85 | mRjdJaus, qaBijUis | 89 | 5-6 (5%) | 8-4 (11.9%) | 5-5 (5%) | 5 | 1 | 1 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 1 | 2 | 5 |
| 5 | CippRllRUUa, SlRssijdQI | 80 | 3-9 (09.6%) | 5-3 (5%) | 9-2 (29.0%) | 5 | 3 | 3 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 60 | 9 | 5 |
| 60 | wiBMIjR, biUURI | 83 | 5-5 (5%) | 6-4 (44.4%) | 5-5 (5%) | 5 | 4 | 4 | 8 | 4 | 5 | 5 | 5 | 5 | 6 | 4 | 8 | 5 |
| 80 | whIBis, eishiTj | 85 | 1-65 (15%) | 5-5 (5%) | 6-6 (655%) | 8 | 1 | 2 | 8 | 3 | 5 | 5 | 5 | 5 | 4 | 64 | 68 | 5 |
| 61 | kRQIjRsa, GaILijja | 64 | 5-5 (5%) | 6-4 (44.4%) | 5-5 (5%) | 5 | 5 | 5 | 4 | 4 | 5 | 8 | 5 | 5 | 8 | 4 | 6 | 5 |
| wIUil | 85-40 (09.6%) | 9-80 (82.5%) | 60-67 (97.5%) | 8 | 44 | 40 | 61 | 85 | 5 | 4 | 6 | 5 | 68 | 91 | 18 | |||
TREVISO (coach: Alessandro Rossi)70 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 46 | PlasRLaZaus, PsLildis | 43 | 8-3 (05%) | 6-3 (80%) | 3-0 (25%) | 5 | 1 | 1 | 8 | 8 | 5 | 5 | 5 | 5 | 4 | 66 | 2 | 5 |
| 5 | mITBij, KF | 45 | 4-0 (15%) | 6-0 (85%) | 3-1 (11.9%) | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 8 | 64 | 0 | 5 |
| 44 | OiulaZip, OiulF | 87 | 0-66 (30.0%) | 5-5 (5%) | 6-6 (655%) | 4 | 9 | 65 | 5 | 8 | 5 | 6 | 8 | 5 | 4 | 66 | 64 | 5 |
| 80 | CiQIlajR, zIQdij | 80 | 5-6 (5%) | 6-4 (44.4%) | 8-8 (655%) | 6 | 4 | 3 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 0 | 1 | 5 |
| 00 | biZuQi, zO | 88 | 3-9 (09.6%) | 8-2 (80%) | 5-5 (5%) | 5 | 8 | 8 | 6 | 3 | 5 | 6 | 5 | 5 | 5 | 63 | 0 | 5 |
| 63 | bisZIlI, mQujI | 86 | 8-3 (05%) | 6-3 (80%) | 4-1 (05%) | 5 | 3 | 3 | 0 | 5 | 5 | 6 | 5 | 5 | 6 | 65 | 66 | 5 |
| 7 | wIQQRsija, giLad | 63 | 6-6 (655%) | 5-8 (5%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 8 | -8 | 5 |
| 88 | biJJIli, kilRQaI | 63 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 8 | 5 | 5 | 5 | 5 | 6 | 5 | -4 | 5 |
| 9 | HiQQasIj, gSjDRlI | 1 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 8 | 5 | 5 | 5 | 5 | 6 | 5 | -6 | 5 |
| 87 | ORllRDQajI, yQijZRsZI | 0 | 6-6 (655%) | 5-5 (5%) | 8-8 (655%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 0 | 5 |
| wIUil | 62-43 (08.7%) | 1-89 (88.8%) | 61-88 (98.9%) | 3 | 82 | 48 | 63 | 85 | 5 | 4 | 8 | 5 | 66 | 95 | 39 | |||

Height: 202 cm
Position name: F
Born: May 9,1997
Weight: 100kg / 220lbs
Position name: F
Born: May 9,1997
Weight: 100kg / 220lbs
29
MINS
28
11
POINTS
12
7
D.REB
4
3
O.REB
0
10
T.REB
4
0
ASSISTS
1
1
STEALS
1
3
TO
0
2
BLOCKS
1
5/11
45.5%
2FGP
5/9
55.6%
0/0
0%
3FGP
0/0
0%
1/1
100.0%
FT
2/2
100.0%
13
RANK
14

Height: 203 cm
Position: C
Born: Aug 10,2003
Weight: 96kg / 211.2lbs
Position: C
Born: Aug 10,2003
Weight: 96kg / 211.2lbs
70
Points Scored
76
54
Starting Five Points
57
16
Bench Points
19
28
Defensive Rebounds
33
4
Offensive Rebounds
2
32
Rebounds
35
14
Assists
16
3
Steals
3
11
Turnovers
12
2
Blocked Shots
1
20
Personal fouls
20
18/34
52.9%
2FGP
20/35
57.1%
6/27
22.2%
3FGP
7/25
28.0%
16/22
72.7%
FT
15/19
78.9%
47
Rank
62
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Pauly Paulicap