Germany
Regular Season Round 26: ETB Wohnbau - Gotha 99-103 OT
Date: March 5, 2016
Fourteenth-ranked ETB Wohnbau (7-19) made lots of trouble for third ranked Oettinger Rockets Gotha (19-7) in Essen. The visitors from Gotha managed to secure only four-point victory 103-99. However their fans expected much easier game. The guests were ahead by 6 points but lost the second period ending it with a 5-point deficit before their 21-16 run, which allowed them to tie the game at the end of regular time. They were better in overtime eventually winning that period 13-6. Oettinger Rockets Gotha made 20-of-24 charity shots (83.3 percent) during the game. They shot the lights out from three nailing 13 long-distance shots on high 52.0 percentage. Oettinger Rockets Gotha players were unselfish on offense dishing 24 assists. ETB Wohnbau was plagued by 27 personal fouls down the stretch. Naturalized Spanish Gerard Gomila (194-95) orchestrated the victory by scoring 14 points and 9 assists. Forward Marco Voeller (201-89) contributed with 19 points (on 6-of-7 shooting from the field) for the winners. Oettinger Rockets Gotha's coach Chris Ensminger allowed to play the deep bench players in such tough game. Naturalized Croatian guard Marco Buljevic (196-87) replied with 27 points and 5 rebounds (on 10-of-13 shooting from the field) and American point guard Gary Johnson (188-82, college: Cent.Florida) added 15 points and 10 assists in the effort for ETB Wohnbau. Five Oettinger Rockets Gotha and four ETB Wohnbau players scored in double figures. Oettinger Rockets Gotha have an impressive five-game winning streak. They maintain third position with 19-7 record having four points less than leader Jena. ETB Wohnbau lost ninth consecutive game. They keep the fourteenth place with 19 games lost. Oettinger Rockets Gotha will play against MLP Academics Heidelberg (#9) at home in the next round where they are favorite. ETB Wohnbau will play against Bayer Giants (#15) in Leverkusen and it may be a tough game between close rivals.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 26: ETB Wohnbau - Gotha 99-103 OT
Date: March 5, 2016
Fourteenth-ranked ETB Wohnbau (7-19) made lots of trouble for third ranked Oettinger Rockets Gotha (19-7) in Essen. The visitors from Gotha managed to secure only four-point victory 103-99. However their fans expected much easier game. The guests were ahead by 6 points but lost the second period ending it with a 5-point deficit before their 21-16 run, which allowed them to tie the game at the end of regular time. They were better in overtime eventually winning that period 13-6. Oettinger Rockets Gotha made 20-of-24 charity shots (83.3 percent) during the game. They shot the lights out from three nailing 13 long-distance shots on high 52.0 percentage. Oettinger Rockets Gotha players were unselfish on offense dishing 24 assists. ETB Wohnbau was plagued by 27 personal fouls down the stretch. Naturalized Spanish Gerard Gomila (194-95) orchestrated the victory by scoring 14 points and 9 assists. Forward Marco Voeller (201-89) contributed with 19 points (on 6-of-7 shooting from the field) for the winners. Oettinger Rockets Gotha's coach Chris Ensminger allowed to play the deep bench players in such tough game. Naturalized Croatian guard Marco Buljevic (196-87) replied with 27 points and 5 rebounds (on 10-of-13 shooting from the field) and American point guard Gary Johnson (188-82, college: Cent.Florida) added 15 points and 10 assists in the effort for ETB Wohnbau. Five Oettinger Rockets Gotha and four ETB Wohnbau players scored in double figures. Oettinger Rockets Gotha have an impressive five-game winning streak. They maintain third position with 19-7 record having four points less than leader Jena. ETB Wohnbau lost ninth consecutive game. They keep the fourteenth place with 19 games lost. Oettinger Rockets Gotha will play against MLP Academics Heidelberg (#9) at home in the next round where they are favorite. ETB Wohnbau will play against Bayer Giants (#15) in Leverkusen and it may be a tough game between close rivals.
ETB WOHNBAU (coach: Lars Wendt)99 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 00 | zIhjsIj, GiQF | 36 | 4-1 (05%) | 8-2 (80%) | 4-4 (655%) | 5 | 5 | 8 | 65 | 3 | 5 | 5 | 6 | 5 | 3 | 60 | 66 | 5 |
| 86 | mITBij, wQR | 42 | 3-66 (41.3%) | 6-4 (44.4%) | 5-6 (5%) | 5 | 5 | 8 | 1 | 8 | 5 | 8 | 5 | 5 | 0 | 66 | 3 | 5 |
| 0 | mulnRLaZ, biQZI | 41 | 4-3 (90%) | 9-7 (99.2%) | 5-5 (5%) | 5 | 5 | 0 | 8 | 0 | 5 | 8 | 5 | 5 | 8 | 89 | 81 | 5 |
| 63 | mujUaZ, vuVi | 87 | 6-4 (44.4%) | 6-6 (655%) | 9-2 (29.0%) | 5 | 5 | 0 | 8 | 3 | 5 | 5 | 5 | 5 | 4 | 68 | 7 | 5 |
| 89 | WRjJRl, mQaij | 82 | 6-2 (68.0%) | 5-6 (5%) | 8-8 (655%) | 5 | 5 | 3 | 8 | 6 | 5 | 6 | 5 | 5 | 6 | 3 | 6 | 5 |
| 2 | SlMQRZhU, Oiul | 83 | 8-3 (05%) | 5-8 (5%) | 65-65 (655%) | 5 | 5 | 8 | 6 | 3 | 5 | 5 | 5 | 5 | 5 | 63 | 7 | 5 |
| 66 | GRMhiQdU, biQV | 83 | 6-8 (05%) | 6-8 (05%) | 3-3 (655%) | 5 | 5 | 9 | 8 | 0 | 5 | 6 | 6 | 5 | 5 | 7 | 64 | 5 |
| 40 | mQITj, AUijfIQd | 84 | 4-1 (05%) | 5-5 (5%) | 6-6 (655%) | 5 | 5 | 1 | 5 | 8 | 5 | 5 | 5 | 5 | 8 | 9 | 1 | 5 |
| 65 | vIFd, zIhjiUhij | 4 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | -6 | 5 |
| 68 | HiZVRjRsZh, ChQasUIph | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 9 | wiuZh, YijjaV | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 62-33 (35.7%) | 68-81 (31.8%) | 89-87 (74.6%) | 5 | 5 | 44 | 80 | 89 | 5 | 1 | 8 | 5 | 62 | 77 | 92 | |||
GOTHA103 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 8 | eaRTRQ, zIQdij | 44 | 6-8 (05%) | 3-2 (05%) | 8-8 (655%) | 5 | 5 | 5 | 6 | 8 | 5 | 6 | 5 | 5 | 8 | 61 | 7 | 5 |
| 45 | viTsIj, zIR | 48 | 1-65 (15%) | 5-8 (5%) | 8-8 (655%) | 5 | 5 | 1 | 6 | 8 | 5 | 5 | 6 | 5 | 3 | 63 | 65 | 5 |
| 4 | galRI, bix | 45 | 6-3 (80%) | 8-3 (05%) | 0-1 (24.4%) | 5 | 5 | 3 | 8 | 4 | 5 | 5 | 5 | 5 | 5 | 64 | 65 | 5 |
| 44 | kIRllRQ, biQZI | 82 | 1-9 (20.9%) | 5-5 (5%) | 9-2 (29.0%) | 5 | 5 | 4 | 8 | 4 | 5 | 6 | 5 | 5 | 4 | 67 | 69 | 5 |
| 33 | GIBali, GRQiQd | 81 | 4-3 (90%) | 8-3 (05%) | 8-3 (05%) | 5 | 5 | 8 | 7 | 3 | 5 | 6 | 5 | 5 | 8 | 63 | 60 | 5 |
| 69 | WIIds, zRQiBaR | 80 | 5-6 (5%) | 6-6 (655%) | 8-8 (655%) | 5 | 5 | 8 | 6 | 4 | 5 | 6 | 5 | 5 | 8 | 0 | 4 | 5 |
| 86 | zIhjsIj, gRlLIj | 83 | 4-0 (15%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 2 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 1 | 68 | 5 |
| 1 | eiJas, ChQasUIphRQ | 85 | 5-1 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 6 | 9 | 8 | 5 | 5 | 5 | 5 | 8 | 5 | -4 | 5 |
| 60 | vIddRQs, zijjaV | 69 | 8-8 (655%) | 8-4 (11.9%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 65 | 1 | 5 |
| 65 | guQijU, galhij | 65 | 5-6 (5%) | 8-8 (655%) | 5-5 (5%) | 5 | 5 | 8 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 1 | 3 | 5 |
| wIUil | 88-38 (08.3%) | 64-80 (08.5%) | 85-83 (24.4%) | 5 | 5 | 82 | 83 | 81 | 5 | 3 | 8 | 5 | 61 | 654 | 24 | |||
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)




