Eurocup
Regular Season Round 10: Valencia - H.Jerusalem 96-83
Date: December 4, 2024
An interesting game for SpanishValencia (9-0) which hosted in Valencia their biggest opponent Israeli Hapoel Jerusalem (7-3). Top-ranked Valencia managed to get a 13-point victory 96-83 . It ended at the same time the four-game winning streak of Hapoel Jerusalem. Valencia made 16-of-20 free shots (80.0 percent) during the game. Armenian-American guard Chris Jones (188-1993, college: Angelo St.) notched 20 points to lead the effort and American-Ivorian power forward Matt Costello (208-1993, college: Michigan St.) supported him with 13 points. Even a double-double of 15 points and 12 rebounds by American Chris Johnson (198-1990, college: Dayton) did not help to save the game for H.Jerusalem . His fellow American import point guard Jared Harper (178-1997, college: Auburn) added 16 points and 4 assists for lost side. Both teams had four players each who scored in double figures. Both coaches tested many bench players and allowed the starting five to rest. Valencia have an impressive nine-game winning streak. They maintain first position with 9-0 record. H.Jerusalem at the other side keeps the second place with three games lost. Valencia will meet Hamburg (#9) on the road in the next round and are hoping to win another game. H.Jerusalem will play against Lietkabelis (#8) and hope to secure a win.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 10: Valencia - H.Jerusalem 96-83
Date: December 4, 2024
An interesting game for Spanish
H.JERUSALEM (coach: Yonatan Alon)83 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 3 | zIhjsIj, ChQas | 48 | 1-2 (90%) | 5-6 (5%) | 4-4 (655%) | 3 | 2 | 68 | 4 | 8 | 4 | 5 | 5 | 5 | 5 | 60 | 82 | 5 |
| 6 | HiQpRQ, ziQRd | 45 | 8-4 (11.9%) | 8-0 (35%) | 1-2 (90%) | 5 | 4 | 4 | 3 | 4 | 1 | 6 | 6 | 5 | 4 | 61 | 67 | 5 |
| 05 | cIIsBij, YILRl | 87 | 4-0 (15%) | 6-4 (44.4%) | 3-3 (655%) | 8 | 8 | 3 | 8 | 8 | 4 | 5 | 6 | 6 | 5 | 64 | 61 | 5 |
| 9 | ChiZhishLala, GiMQaRl | 82 | 4-9 (38.7%) | 5-5 (5%) | 8-8 (655%) | 8 | 4 | 0 | 8 | 4 | 4 | 6 | 5 | 5 | 5 | 2 | 68 | 5 |
| 4 | CiQQajDUIj, KhidRRj | 84 | 6-4 (44.4%) | 0-65 (05%) | 5-5 (5%) | 5 | 8 | 8 | 4 | 4 | 5 | 6 | 5 | 5 | 3 | 69 | 7 | 5 |
| 85 | bIQDij, zRQRBF | 86 | 6-8 (05%) | 8-3 (05%) | 5-5 (5%) | 5 | 6 | 6 | 8 | 4 | 5 | 4 | 6 | 5 | 5 | 2 | 7 | 5 |
| 2 | gILQiU, XIiB | 63 | 5-3 (5%) | 5-6 (5%) | 5-5 (5%) | 6 | 5 | 6 | 8 | 6 | 6 | 6 | 5 | 6 | 8 | 5 | -3 | 5 |
| 43 | PDMRadR, gRQRV | 64 | 6-6 (655%) | 5-5 (5%) | 5-5 (5%) | 5 | 8 | 8 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 8 | 3 | 5 |
| Ohallap, wiQaV | 66 | 6-3 (80%) | 5-8 (5%) | 8-8 (655%) | 6 | 6 | 8 | 6 | 5 | 8 | 5 | 5 | 6 | 6 | 3 | 8 | 5 | |
| 25 | CIQjRlaus, PQ | 3 | 5-5 (5%) | 5-8 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | -1 | 5 |
| 62 | HissIj, YiQaj | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 62-49 (32.9%) | 65-82 (40.9%) | 69-67 (27.0%) | 65 | 88 | 48 | 67 | 86 | 62 | 2 | 4 | 3 | 65 | 24 | 27 | |||
VALENCIA (coach: Pedro Martinez)96 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 9 | zIjRs, ChQas | 80 | 8-3 (05%) | 0-9 (96.3%) | 6-8 (05%) | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 4 | 85 | 62 | 5 |
| 49 | PnRlRFR, ARBa | 80 | 8-3 (05%) | 8-0 (35%) | 5-5 (5%) | 5 | 8 | 8 | 6 | 8 | 5 | 5 | 5 | 6 | 6 | 65 | 3 | 5 |
| 3 | OQidalli, ziaBR | 84 | 8-0 (35%) | 6-6 (655%) | 5-5 (5%) | 6 | 3 | 0 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 9 | 1 | 5 |
| 83 | CIsURllI, biUU | 88 | 8-3 (05%) | 8-3 (05%) | 4-0 (15%) | 5 | 4 | 4 | 8 | 5 | 4 | 6 | 6 | 5 | 5 | 64 | 69 | 5 |
| 5 | midaI, mQijZIu | 88 | 6-8 (05%) | 8-4 (11.9%) | 3-3 (655%) | 5 | 5 | 5 | 4 | 8 | 3 | 6 | 5 | 6 | 5 | 68 | 60 | 5 |
| 2 | bIjURQI, zRij | 85 | 8-4 (11.9%) | 8-9 (82.1%) | 4-3 (90%) | 6 | 6 | 8 | 6 | 8 | 3 | 8 | 5 | 5 | 4 | 64 | 65 | 5 |
| 8 | OuRQUI, zIsRp | 67 | 5-6 (5%) | 6-3 (80%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 4 | 4 | 5 |
| 99 | ARsUaji, XiUhij | 62 | 6-6 (655%) | 8-1 (44.4%) | 5-5 (5%) | 6 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 66 | 5 |
| 40 | mQaBih, SBadi | 69 | 5-6 (5%) | 5-5 (5%) | 3-3 (655%) | 4 | 0 | 2 | 5 | 3 | 8 | 5 | 5 | 5 | 8 | 3 | 9 | 5 |
| 4 | dR viQQRi, ARQDaI | 60 | 6-6 (655%) | 6-6 (655%) | 6-6 (655%) | 6 | 8 | 4 | 4 | 8 | 3 | 6 | 8 | 5 | 4 | 1 | 63 | 5 |
| 65 | CiQIU, zIQDR | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 83 | zILaZ, AURfij | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 64-81 (05.5%) | 62-42 (39.3%) | 61-85 (25.5%) | 9 | 80 | 48 | 62 | 62 | 86 | 0 | 3 | 4 | 64 | 71 | 650 | |||

Height: 188 cm
Position name: PG
Born: Apr 10,1993
Weight: 91kg / 200.2lbs
Position name: PG
Born: Apr 10,1993
Weight: 91kg / 200.2lbs
25
MINS
32
20
POINTS
15
4
D.REB
8
0
O.REB
4
4
T.REB
12
3
ASSISTS
3
0
STEALS
0
3
TO
0
0
BLOCKS
0
2/4
50.0%
2FGP
6/8
75.0%
5/7
71.4%
3FGP
0/1
0.0%
1/2
50.0%
FT
3/3
100.0%
18
RANK
28

Height: 198 cm
Position: SF
Born: Apr 29,1990
Weight: 91kg / 200.2lbs
Position: SF
Born: Apr 29,1990
Weight: 91kg / 200.2lbs
96
Points Scored
83
62
Starting Five Points
69
34
Bench Points
14
25
Defensive Rebounds
22
7
Offensive Rebounds
10
32
Rebounds
32
18
Assists
19
5
Steals
8
13
Turnovers
10
4
Blocked Shots
3
18
Personal fouls
21
13/26
50.0%
2FGP
18/37
48.6%
18/38
47.4%
3FGP
10/28
35.7%
16/20
80.0%
FT
17/19
89.5%
105
Rank
89
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Chris Jones #1