Eurocup
Regular Season Round 14: Neptunas - Cedevita Ol. 85-104
Date: January 13, 2026
Very predictable result in Klaipeda where third ranked SlovenianCedevita Ol. (9-5) smashed 8th ranked Lithuanian Neptunas (6-8) 104-85 on Tuesday. Cedevita Ol. looked well-organized offensively handing out 23 assists. The best player for the winners was American point guard Umoja Gibson (185-1998, college: DePaul) who scored 25 points and 4 assists. Croatian David Skara (203-1995, college: Clemson) chipped in 16 points, 8 rebounds and 4 assists. American forward Zane Waterman (203-1995, college: Manhattan) produced 15 points and 7 rebounds and Donatas Tarolis (205-1994) added 13 points and 6 rebounds respectively for the hosts. Five Cedevita Ol. and four Neptunas players scored in double figures. Both coaches allowed to play bench players saving starting five for next games. Defending Slovenian champion moved-up to second place, which they share with 3 other teams. Loser Neptunas dropped to the seventh position with eight games lost. They share it with Ulm and Aris. Cedevita Ol. will meet at home Cluj Napoca (#4) in the next round. Neptunas will play against Manresa and it may be a tough game between close rivals.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 14: Neptunas - Cedevita Ol. 85-104
Date: January 13, 2026
Very predictable result in Klaipeda where third ranked Slovenian
CEDEVITA OL. (coach: Zvezdan Mitrovic)104 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 83 | AViQi, giLad | 46 | 1-9 (20.9%) | 5-6 (5%) | 3-3 (655%) | 4 | 0 | 2 | 3 | 4 | 0 | 5 | 5 | 5 | 5 | 61 | 82 | 5 |
| 6 | GaMsIj, tBIni | 87 | 3-9 (09.6%) | 3-9 (09.6%) | 0-9 (96.3%) | 5 | 8 | 8 | 3 | 4 | 9 | 8 | 5 | 8 | 4 | 80 | 83 | 5 |
| 5 | AURTiQU zQ, gz | 87 | 9-68 (02.4%) | 6-6 (655%) | 6-8 (05%) | 6 | 3 | 0 | 3 | 3 | 6 | 5 | 8 | 5 | 5 | 62 | 85 | 5 |
| 66 | mliJaZ, ziVi | 89 | 3-0 (25%) | 8-1 (44.4%) | 8-3 (05%) | 0 | 8 | 9 | 6 | 4 | 8 | 5 | 5 | 5 | 6 | 61 | 60 | 5 |
| 03 | KRjjRdF, whIBis | 62 | 8-4 (11.9%) | 5-5 (5%) | 8-4 (11.9%) | 6 | 8 | 4 | 3 | 4 | 4 | 6 | 6 | 5 | 5 | 1 | 64 | 5 |
| 0 | XaVIlaZ, SlRVsRn | 62 | 8-4 (11.9%) | 6-0 (85%) | 0-0 (655%) | 5 | 6 | 6 | 3 | 8 | 3 | 8 | 5 | 5 | 8 | 68 | 63 | 5 |
| 9 | mQinVILaZ, vuVi | 60 | 4-4 (655%) | 5-5 (5%) | 6-8 (05%) | 4 | 4 | 1 | 6 | 8 | 6 | 5 | 6 | 5 | 5 | 9 | 64 | 5 |
| 86 | HuQU, biUU | 63 | 5-4 (5%) | 5-8 (5%) | 5-5 (5%) | 6 | 4 | 3 | 5 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | -3 | 5 |
| 68 | eidILaZ, eIV | 68 | 8-4 (11.9%) | 5-8 (5%) | 5-5 (5%) | 6 | 8 | 4 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 3 | 8 | 5 |
| 8 | GaQiQd ooo, zIsRph | 66 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 8 | 5 | -4 | 5 |
| 61 | tsUuj, gRQaj | 8 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| 85 | CRQVLRjaV, bahi | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 45-39 (14.2%) | 2-83 (44.4%) | 85-89 (93.6%) | 60 | 83 | 47 | 84 | 82 | 83 | 0 | 0 | 4 | 2 | 653 | 686 | |||
NEPTUNAS (coach: Gediminas Petrauskas)85 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 66 | kRlaZVi, SQjis | 48 | 8-3 (05%) | 6-8 (05%) | 0-1 (24.4%) | 6 | 8 | 4 | 3 | 8 | 1 | 6 | 5 | 5 | 4 | 68 | 69 | 5 |
| 1 | vIBiJs, eahiQds | 45 | 6-0 (85%) | 5-5 (5%) | 9-2 (29.0%) | 6 | 4 | 3 | 1 | 3 | 0 | 5 | 5 | 6 | 6 | 7 | 64 | 5 |
| 6 | wiQIlas, gIjiUis | 84 | 1-7 (11.9%) | 5-8 (5%) | 6-6 (655%) | 8 | 3 | 1 | 6 | 6 | 8 | 6 | 8 | 8 | 8 | 64 | 60 | 5 |
| 64 | biniusVis, SuQaBis | 86 | 6-0 (85%) | 6-4 (44.4%) | 8-8 (655%) | 8 | 6 | 4 | 5 | 4 | 8 | 5 | 5 | 6 | 8 | 9 | 5 | 5 |
| 65 | KIJFs, kaUilanus | 63 | 5-5 (5%) | 5-6 (5%) | 5-8 (5%) | 5 | 5 | 5 | 6 | 8 | 8 | 5 | 6 | 5 | 5 | 5 | -6 | 5 |
| 83 | WiURQBij, cijR | 83 | 3-1 (11.9%) | 8-0 (35%) | 6-8 (05%) | 6 | 1 | 9 | 6 | 4 | 8 | 5 | 5 | 5 | 5 | 60 | 61 | 5 |
| 5 | ClRiQF, HiQQasIj | 62 | 6-0 (85%) | 5-8 (5%) | 8-8 (655%) | 5 | 6 | 6 | 6 | 4 | 4 | 6 | 5 | 5 | 5 | 3 | 6 | 5 |
| 2 | GaQdJaujis, bajdiuDis | 61 | 6-8 (05%) | 5-4 (5%) | 3-3 (655%) | 6 | 5 | 6 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 1 | 9 | 5 |
| 00 | bIZVRLaZaus, qDadanus | 68 | 0-1 (24.4%) | 5-5 (5%) | 5-5 (5%) | 3 | 6 | 0 | 6 | 8 | 8 | 5 | 5 | 5 | 5 | 65 | 60 | 5 |
| 86 | mRQuZVi, SQjis | 68 | 6-8 (05%) | 6-4 (44.4%) | 6-6 (655%) | 5 | 6 | 6 | 5 | 3 | 6 | 5 | 5 | 6 | 6 | 1 | -6 | 5 |
| 8 | KjRaJFs, eidLalis | 8 | 5-5 (5%) | 6-6 (655%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 8 | 5 |
| 61 | biZaniusVis, biUis | 8 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| wIUil | 88-33 (05.5%) | 1-88 (89.4%) | 84-82 (28.6%) | 68 | 67 | 46 | 60 | 83 | 82 | 3 | 4 | 0 | 65 | 20 | 23 | |||

Height: 195 cm
Position name: PG
Born: Dec 10,1999
Weight: 90kg / 198lbs
Position name: PG
Born: Dec 10,1999
Weight: 90kg / 198lbs
32
MINS
31
12
POINTS
16
2
D.REB
5
1
O.REB
3
3
T.REB
8
4
ASSISTS
4
1
STEALS
0
3
TO
0
0
BLOCKS
0
2/4
50.0%
2FGP
6/7
85.7%
1/2
50.0%
3FGP
0/1
0.0%
5/6
83.3%
FT
4/4
100.0%
17
RANK
28

Height: 203 cm
Position: PF
Born: Feb 26,1995
Weight: 93kg / 204.6lbs
Position: PF
Born: Feb 26,1995
Weight: 93kg / 204.6lbs
85
Points Scored
104
41
Starting Five Points
81
44
Bench Points
23
19
Defensive Rebounds
24
12
Offensive Rebounds
15
31
Rebounds
39
15
Assists
23
4
Steals
5
10
Turnovers
8
3
Blocked Shots
5
24
Personal fouls
28
22/44
50.0%
2FGP
30/47
63.8%
6/22
27.3%
3FGP
8/24
33.3%
23/28
82.1%
FT
20/27
74.1%
84
Rank
121
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Arnas Velicka #11